<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forrester: Strategies For Interactive Marketing &#8230;</title>
	<atom:link href="http://bembamedia.com/2008/04/29/forrester-strategies-for-interactive-marketing-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://bembamedia.com/2008/04/29/forrester-strategies-for-interactive-marketing-in-a-recession/</link>
	<description>Enjoy the web, together!</description>
	<pubDate>Mon, 01 Dec 2008 20:35:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dick</title>
		<link>http://bembamedia.com/2008/04/29/forrester-strategies-for-interactive-marketing-in-a-recession/#comment-149</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Fri, 02 May 2008 12:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://bembamedia.com/?p=166#comment-149</guid>
		<description>Thanks for your information on interactive marketing. Interactive Marketing a profoundly more genuine and effective form of communication, also know as engaged participation. Interactive marketing is the ability to address the customer, remember what the customer says and address the customer again in a way that illustrates that we remember what the customer has told us.</description>
		<content:encoded><![CDATA[<p>Thanks for your information on interactive marketing. Interactive Marketing a profoundly more genuine and effective form of communication, also know as engaged participation. Interactive marketing is the ability to address the customer, remember what the customer says and address the customer again in a way that illustrates that we remember what the customer has told us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todays Current Events in our Economy &#187; Alert - US Economic Recession</title>
		<link>http://bembamedia.com/2008/04/29/forrester-strategies-for-interactive-marketing-in-a-recession/#comment-147</link>
		<dc:creator>Todays Current Events in our Economy &#187; Alert - US Economic Recession</dc:creator>
		<pubDate>Tue, 29 Apr 2008 10:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://bembamedia.com/?p=166#comment-147</guid>
		<description>[...] under: Uncategorized &#8212; admin @ 10:28 am         Blogs Alert for: US Economic Recession     Forrester: Strategies For Interactive Marketing In A Recession  By Arne  In the last recession, much of the online money came from dot-coms and venture funding, a [...]</description>
		<content:encoded><![CDATA[<p>[...] under: Uncategorized &#8212; admin @ 10:28 am         Blogs Alert for: US Economic Recession     Forrester: Strategies For Interactive Marketing In A Recession  By Arne  In the last recession, much of the online money came from dot-coms and venture funding, a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
